Field Difficulty Index Table

All information about the field difficulty table

Men / Par 71

WhiteYellowBlueRed
Scratch value
Bogey value
CR/Slope
Handicap
1.5
24.7
72.5/131
Play HCP
Scratch value
Bogey value
CR/Slope
Handicap
-1.2
20.9
69.8/125
Play HCP
Scratch value
Bogey value
CR/Slope
Handicap
-3.1
18.5
67.9/122
Play HCP
Scratch value
Bogey value
CR/Slope
Handicap
-5.0
15.9
66.0/118
Play HCP
+4.0 –+3.5-3+4.0 –+3.9-6+4.0 –+3.2-7+4.0 –+3.4-9
+3.4 –+2.6-2+3.8 –+3.0-5+3.1 –+2.3-6+3.3 –+2.4-8
+2.5 –+1.8-1+2.9 –+2.1-4+2.2 –+1.3-5+2.3 –+1.5-7
+1.7 –+0.90+2.0 –+1.2-3+1.2 –+0.4-4+1.4 –+0.5-6
+0.8 –+0.11+1.1 –+0.3-2+0.3 –0.5-3+0.4 –0.4-5
0.0 –0.82+0.2 –0.6-10.6 –1.4-20.5 –1.4-4
0.9 –1.730.7 –1.501.5 –2.4-11.5 –2.3-3
1.8 –2.541.6 –2.412.5 –3.302.4 –3.3-2
2.6 –3.452.5 –3.323.4 –4.213.4 –4.3-1
3.5 –4.363.4 –4.234.3 –5.124.4 –5.20
4.4 –5.174.3 –5.145.2 –6.135.3 –6.21
5.2 –6.085.2 –6.056.2 –7.046.3 –7.12
6.1 –6.996.1 –6.967.1 –7.957.2 –8.13
7.0 –7.7107.0 –7.878.0 –8.868.2 –9.04
7.8 –8.6117.9 –8.788.9 –9.879.1 –10.05
8.7 –9.4128.8 –9.699.9 –10.7810.1 –11.06
9.5 –10.3138.8 –10.51010.8 –11.6911.1 –11.97
10.4 –11.21410.6 –11.41111.7 –12.51012.0 –12.98
11.3 –12.01511.5 –12.31212.6 –13.51113.0 –13.89
12.1 –12.91612.4 –13.21313.6 –14.41213.9 –14.810
13.0 –13.81713.3 –14.11414.5 –15.31314.9 –15.811
13.9 –14.61814.2 –15.01515.4 –16.31415.9 –16.712
14.7 –15.51915.1 –16.01616.4 –17.21516.8 –17.713
15.6 –16.32016.1 –16.91717.3 –18.11617.8 –18.614
16.4 –17.22117.0 –17.81818.2 –19.01718.7 –19.615
17.3 –18.12217.9 –18.71919.1 –20.01819.7 –20.516
18.2 –18.92318.8 –19.62020.1 –20.91920.6 –21.517
19.0 –19.82419.7 –20.52121.0 –21.82021.6 –22.518
19.9 –20.72520.6 –21.42221.9 –22.72122.6 –23.419
20.8 –21.52621.5 –22.32322.8 –23.72223.5 –24.420
21.6 –22.42722.4 –23.22423.8 –24.62324.5 –25.321
22.5 –23.22823.3 –24.12524.7 –25.52425.4 –26.322
23.3 –24.12924.2 –25.02625.6 –26.42526.4 –27.223
24.2 –25.03025.1 –25.92726.5 –27.42627.3 –28.224
25.1 –25.83126.0 –26.82827.5 –28.32728.3 –29.225
25.9 –26.73226.9 –27.72928.4 –29.22829.3 –30.126
26.8 –27.63327.8 –28.63029.3 –30.12930.2 –31.127
27.7 –28.43428.7 –29.53130.2 –32.03031.2 –32.028
28.5 –29.33529.6 –30.43231.2 –31.13132.1 –33.029
29.4 –30.13630.5 –31.33332.1 –32.93233.1 –33.930
30.2 –31.03731.4 –32.23433.0 –33.83334.0 –34.931
31.1 –31.93832.3 –33.13533.9 –34.83435.0 –35.932
32.0 –32.73933.2 –34.03634.9 –35.73536.0 –36.033
32.8 –33.64034.1 –34.93735.8 –36.036
33.7 –34.54135.0 –35.838
34.6 –35.34235.9 –36.039
35.4 –36.043

Women / Par 71

YellowBlueRed

Scratch value
Bogey value
CR/Slope
Handicap

4.4
27.2
75.4/129
Play HCP
Scratch value
Bogey value
CR/Slope
Handicap
2.2
24.1
73.2/124
Play HCP
Scratch value
Bogey value
CR/Slope
Handicap
-0.1
21
70.9/119
Play HCP
+4.0 –+3.50+4.0 –+3.4-2+4.0 –+3.3-4
+3.4 –+2.61+3.3 –+2.5-1 +3.2 – +2.3-3
+2.5 –+1.7 2+2.4 –+1.60 +2.2 – +1.4-2
+1.6 –+0.83+1.5 –+0.71+1.3 – +0.4-1
+0.7 – 0.04+0.6 –0.22+0.3 – 0.5 0
0.1 –0.950.3 –1.130.6 – 1.51
1.0 –1.861.2 –2.041.6 – 2.4 2
1.9 –2.772.1 –3.052.5 – 3.4 3
2.8 –3.583.1 –3.963.5 –4.3 4
3.6 – 4.494.0 –4.874.4 –5.3 5
4.5 – 5.3104.9 –5.785.4 – 6.2 6
5.4 –6.2115.8 –6.696.3 – 7.27
6.3 – 7.0126.7 –7.5107.3 – 8.18
7.1 –7.9137.6 –8.4118.2 –9.19
8.0 –8.8148.5 –9.3129.2 –10.010
8.9 –9.715 9.4 –10.21310.1 –11.011
9.8 –10.51610.3 –11.21411.1 –11.912
10.6 –11.41711.3 –12.11512.0 –12.913
11.5 –12.31812.2 –13.01613.0 –13.814
12.4 –13.21913.1 –13.91713.9 –14.815
13.3 –14.12014.0 –14.81814.9 –15.716
14.2 –14.92114.9 –15.71915.8 –16.717
15.0 –15.82215.8 –16.62016.8 –17.618
15.9 –16.72316.7 –17.52117.7 –18.619
16.8 –17.82417.6 –18.42218.7 –19.520
17.7 –18.42518.5 –19.42319.6 –20.521
18.5 – 19.32619.5 –20.32420.6 –21.422
19.4 –20.22720.4 –21.22521.5 –22.423
20.3 –21.12821.3 –22.12622.5 –23.324
21.2 –21.92922.2 –23.02723.4 –24.325
22.0 –22.83023.1 –23.92824.4 –25.226
22.9 –23.73124.0 –24.82925.3 –26.227
23.8 –24.63224.9 –25.73026.3 –27.128
24.7 –25.43325.8 –26.73127.2 –28.129
25.5 –26.33426.8 –27.63228.2 –29.030
26.4 –27.23527.7 –28.53329.1 –30.031
27.3 –28.13628.6 –29.43430.1 –30.932
28.2 –28.93729.5 –30.33531.0 –31.933
29.0 –29.83830.4 –31.23632.0 –32.834
29.9 –30.73931.3 –32.13732.9 –33.835
30.8 –31.64032.2 –33.03833.9 –34.736
31.7 –32.44133.1 –33.93934.8 –35.737
32.5 –33.34234.0 –34.94035.8 –36.038
33.4 –34.24335.0 –35.841
34.3 –35.14435.9-36.042
35.2 –36.045

Sponsors Partners

Registruotis žaidimui